Day | Date | Holiday Name | Type | Comments |
---|---|---|---|---|
Monday | 01 Jan 2024 | New Year's Day | National Holiday | |
Monday | 12 Feb 2024 | Carnival Monday | National Holiday | Monday before Ash Wednesday |
Tuesday | 13 Feb 2024 | Carnival Tuesday | National Holiday | Tuesday before Ash Wednesday |
Sunday | 24 Mar 2024 | Truth and Justice Memorial Day | National Holiday | |
Thursday | 28 Mar 2024 | Maundy Thursday | Not A Public Holiday | International Catholic holiday (optional) |
Friday | 29 Mar 2024 | Good Friday | National Holiday | |
Tuesday | 02 Apr 2024 | Malvinas Day | National Holiday | Veteran's Day |
Wednesday | 01 May 2024 | Labour Day | National Holiday | International Workers' Day |
Saturday | 25 May 2024 | May Day Revolution | National Holiday | |
Sunday | 16 Jun 2024 | Father's Day | Not A Public Holiday | 3rd Sunday in June. Not a public holiday |
Monday | 17 Jun 2024 | Martin Miguel de Guemes Day | National Holiday | Celebrated since 2016 |
Thursday | 20 Jun 2024 | National Flag Day | National Holiday | |
Thursday | 27 Jun 2024 | Day of the State Worker | Government Holiday | Public sector only |
Tuesday | 09 Jul 2024 | Independence Day | National Holiday | |
Monday | 19 Aug 2024 | San Martin's Day | National Holiday | Third Monday in August |
Saturday | 12 Oct 2024 | Day of respect for cultural diversity | National Holiday | |
Sunday | 20 Oct 2024 | Mother's Day | Not A Public Holiday | 3rd Sunday in October |
Monday | 25 Nov 2024 | Day of National Sovereignty | National Holiday | Fourth Monday in November |
Sunday | 08 Dec 2024 | Immaculate Conception Day | National Holiday | Also known as Virgins Day |
Wednesday | 25 Dec 2024 | Christmas Day | National Holiday |
You can get the holidays for regions in Argentina. Select the region from the list to get the holiday listing for particular region.